Results 2011-2012


GORDHANDAS SEKSARIA COLLEGE OF YOGA AND CLUTURAL SYNTHESIS
Result Sheet for Anual Examination (Diploma in Yoga Education (2011-12)
SN R.No. Name of the Students Total Grade Grade Grade Rank
* Theory T.M. Practicals
1 10 Garima Kapoor 599 I I I 1
2 37 Patel Yogesh Ambalal 595 I I I 2
3 17 Shveta Sharma 592 I I I 3
4 3 Arundhati Sunil Bhat 588 I I I 4
5 16 Ruchi Yadav 584 I I I 5
6 36 Michal Mach 578 I I I 6
7 22 Nutan Pandey 573 I I I 7
8 18 Sookhi Tuite 573 I I I 7
9 46 Atul Mishra 569 I I I 8
10 38 Ryohei Hayashida 566 I I I 9
11 51 Raj Kamal 566 I I I 9
12 8 Deepika Sharma, 565 I I I 10
13 5 Bharati Mehata 562 I I I 11
14 54 Sarvesh Kumar Tiwari 561 I I I 12
15 1 Akiko Kodama 558 I I I 13
16 20 Kaushalya Devi 557 I I I 14
17 49 Maninder 553 I I I 15
18 35 Mahedra Nandkumar Joshi 549 I I I 16
19 60 Vimal Sharma 545 I I I 17
20 55 Shashank Parashar 545 I I I 17
21 42 Anand Madhav Pandey 543 I I I 18
22 31 Jubbar Mendol 542 I I I 19
23 61 Vineet 536 I II I 20
24 57 Sudhanshoo Sharma 533 I I I 21
25 53 Rupesh Kumar Pandey 532 I II I 22
26 58 Sudip Kumar 529 I I I 23
27 11 Lilia Bykova 526 I I I 24
28 28 Supriya Jaiswal 526 I I I 24
29 24 Prabha Bajpai 525 I I I 25
30 33 Lijohn K. Jose 525 I I I 25
31 25 Rinki Sharma 523 I I I 26
32 62 Sumit Kumar Mishra 521 I II I 27
34 7 Chen Lu 520 I I I 28
33 26 Ritu Mala 518 I I I 29
35 41 Ajit Kumar Mishra 518 I I I 29
36 63 Manoj Maurya 518 I II I 29
37 47 Gunjal Santosh Balasheb 515 I I I 30
39 34 M.Udhaya Kumar 515 I I I 30
40 14 Neelam Himral 512 I I I 31
41 27 Shinde Pradnya Praksh 502 I I I 32
43 59 Ukirde Bhushan Vitthal 497 I II I 33
42 2 Amandeep 496 I I II 34
38 56 Shyam Sharma 495 I I I 35
44 30 Ajay Kumar Chaurasiaya 487 II I I 36
45 50 Rahane Ravindra B. 479 II I I 36
46 52 Rohit Kumar 477 II I I 37
47 39 Vineet Kumar Mishra 475 II I I 37
48 48 Kukdeep Dauneria 467 II II I 38
49 6 Carla Karg- Kamperveen, 459 II I III 39
50 13 Miyo Konishi 452 II II I 40
51 40 Ajay Rawat 440 II II II 41
52 32 Krunal Vijaybhai Mehta 428 II II I 42

 

 

——————————————————————————————————————————–

 

GORDHANDAS SEKSARIA COLLEGE OF YOGA AND CLUTURAL SYNTHESIS
Diploma in Yoga Education : Results 2010-11
RESULT SHEET
S.N. Name of the Students Grand Grades
Total TH PR PT OA
1 Sheetal More 641 I I I I
2 Ashok K. Jaiswal 579 I I I I
3 Prajakta Kale 569 I I I I
4 Shikha Saxena 564 I I I I
5 Nurme Sigrid 561 I I I I
6 Sanjeev Kumar 553 I I I I
7 Binu Thomas 551 I II I I
8 Manisha Tikate 548 I I I I
9 Ravi Vaydande 536 I I I I
10 Shailesh K. Pandey 528 I II I I
11 Yash Pal 519 I II I I
12 Al Lihua 513 I I I I
13 Om narayan Bajpai 512 I I I I
14 Karan Bahadur Singh 510 I II I I
15 Alok Sharma 509 I I I I
16 Aditi Joshi 505 I II I I
16 Rucha Dixit 505 I II I I
17 Sonal Tiwari 504 I I I I
18 Manoj Kumar 502 I I I I
19 Naoko Yamato 494 I I I I
20 Rajendra 493 II I I I
20 Vijay Chaurasia 493 I II I I
21 S. Vinod 490 I II I I
22 Ankan Kumar 488 II I I I
23 Atal Raj Singh 482 I II I I
24 Brijendra Kumar Singh 480 I II I I
25 Sumit 475 I II I II
26 Deepika Rathore 474 I II II II
27 Sneha Narang 467 I III I II
28 Nitin Sainger 465 II I I II
29 Bhavna Negi 464 II II I II
30 Mayuri Shah 455 II II I II
31 Anant Sharma 452 II II II II
32 Mukesh Kumar 449 II I I II
23 Chandrashekhar Dubey 399 II II III II