| GORDHANDAS SEKSARIA COLLEGE OF YOGA AND CLUTURAL SYNTHESIS | |||||||||||||||||||
| Diploma in Yoga Education : 2010-11 | |||||||||||||||||||
| RESULT SHEET | |||||||||||||||||||
| S.N. | Name of the Students | Grand | Grades | ||||||||||||||||
| Total | TH | PR | PT | OA | |||||||||||||||
| 1 | Sheetal More | 641 | I | I | I | I | |||||||||||||
| 2 | Ashok K. Jaiswal | 579 | I | I | I | I | |||||||||||||
| 3 | Prajakta Kale | 569 | I | I | I | I | |||||||||||||
| 4 | Shikha Saxena | 564 | I | I | I | I | |||||||||||||
| 5 | Nurme Sigrid | 561 | I | I | I | I | |||||||||||||
| 6 | Sanjeev Kumar | 553 | I | I | I | I | |||||||||||||
| 7 | Binu Thomas | 551 | I | II | I | I | |||||||||||||
| 8 | Manisha Tikate | 548 | I | I | I | I | |||||||||||||
| 9 | Ravi Vaydande | 536 | I | I | I | I | |||||||||||||
| 10 | Shailesh K. Pandey | 528 | I | II | I | I | |||||||||||||
| 11 | Yash Pal | 519 | I | II | I | I | |||||||||||||
| 12 | Al Lihua | 513 | I | I | I | I | |||||||||||||
| 13 | Om narayan Bajpai | 512 | I | I | I | I | |||||||||||||
| 14 | Karan Bahadur Singh | 510 | I | II | I | I | |||||||||||||
| 15 | Alok Sharma | 509 | I | I | I | I | |||||||||||||
| 16 | Aditi Joshi | 505 | I | II | I | I | |||||||||||||
| 16 | Rucha Dixit | 505 | I | II | I | I | |||||||||||||
| 17 | Sonal Tiwari | 504 | I | I | I | I | |||||||||||||
| 18 | Manoj Kumar | 502 | I | I | I | I | |||||||||||||
| 19 | Naoko Yamato | 494 | I | I | I | I | |||||||||||||
| 20 | Rajendra | 493 | II | I | I | I | |||||||||||||
| 20 | Vijay Chaurasia | 493 | I | II | I | I | |||||||||||||
| 21 | S. Vinod | 490 | I | II | I | I | |||||||||||||
| 22 | Ankan Kumar | 488 | II | I | I | I | |||||||||||||
| 23 | Atal Raj Singh | 482 | I | II | I | I | |||||||||||||
| 24 | Brijendra Kumar Singh | 480 | I | II | I | I | |||||||||||||
| 25 | Sumit | 475 | I | II | I | II | |||||||||||||
| 26 | Deepika Rathore | 474 | I | II | II | II | |||||||||||||
| 27 | Sneha Narang | 467 | I | III | I | II | |||||||||||||
| 28 | Nitin Sainger | 465 | II | I | I | II | |||||||||||||
| 29 | Bhavna Negi | 464 | II | II | I | II | |||||||||||||
| 30 | Mayuri Shah | 455 | II | II | I | II | |||||||||||||
| 31 | Anant Sharma | 452 | II | II | II | II | |||||||||||||
| 32 | Mukesh Kumar | 449 | II | I | I | II | |||||||||||||
| 23 | Chandrashekhar Dubey | 399 | II | II | III | II | |||||||||||||

