Post Graduate Diploma in Yoga Therapy (P.G.D.Y.T)
The course begins on the 1st of August and its duration is a year and a half. It is ideal for those who wish to be grounded into the very roots of the ancient views on Yoga Therapy, traced in timeless yogic scriptures, as well as, psycho-physiological and psychobiological interpretation of the experiential science of Yoga.
Students are then sent on a six month rigorous internship programme at the prestigious Pravara Medical College campus at Loni.
(One Academic Year Theory & Practical classes at Kaivalyadhama & – 6 months Internship at the Pravara Medical Hospital) (Starts from 1st August, every years)
Minimum Qualification: Science Graduate with 60% or D.Y.Ed with 55% aggregate
Last date of receiving application is 30rd June. Receiving application with late fee Rs. 500/- upto 15th July, & after that would be 1000/-
Fees: Indians: Rs.68, 000/- International Students: US $ 6000 (Double occupancy )
Recognition: In collaboration with “Pravara Medical Trust” a Deemed University. Link : http://www.pravara.com
Timings of the College Office:
The College Office timings are 8.00 a.m. to 11.30 a.m. and 1.00 to 4.30 p.m. except on holidays.
Objectives:
i. To train science / medical graduates and qualified yoga teachers into clinical / Therapeutic aspects of yoga so that they can become a part of Yoga Therapy team at hospitals / social and educational institutes.
ii. To promote the awareness for “Positive Health” and “Yogic Personality Development” in students.
iii. To develop and impart skills in application of yogic practices for restoring and promoting positive Health.
iv. Etiology of selected disease will be studied with the help of research surveys and clinical observations in the context of basic concepts in Yoga, Ayurveda, Psychology and Physiology.
V. Medium of instructions: English (Students having an option to write exams in Hindi)
vi. Scheme of Evaluation:
i. Internal assessment
ii. Final examination for each semester.
Internal assessment :
i. Attendance in Theory and Practicals
ii. Assignment in the form of case studies, report of team work, practicum seminar and project work.
iii. Personal experiences pertaining to yoga practices -
(a) In the capacity of a yoga practitioner.
(b) In the capacity of a yoga therapist.
iv. Personality changes: as assessed by different teachers through a semi structured tool.
.
SYLLABUS :
Semester – I
Paper I : Foundations of Yoga – A Survey
Paper II: Foundations of HathaYoga –
Paper III: Yoga and Allied Sciences.
Paper IV: Yoga Therapy-I
Paper V: Practical Training in yoga, Yogic shatkriyas, asana, Bandhas, Mudra & Pranayama.
Paper VI: Practice teaching and Viva-Voce.
Semester – II
Paper VII: Therapeutic Reference from Traditional Yogic Texts:
Paper VIII: Yoga Therapy-II
Paper IX: Psychology and Health
Paper X: Yoga Education, Research Methodology and statistics:
Paper XI: Practical :Advanced Yoga Practical’s, Study tour, Clinical lab investigations, Psychological experiments.
Paper XII: Project work, Dissertation and Viva-Voce.
Note: for the details or unit-wise syllabus, please, refer the prospectus.
PRACTICAL TRAINING IN YOGA:
| Asanas | Other Asanas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shavasana | Crocodile Practices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shirshasana | Pawan Muktasana ( Ardha / Purna) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ardha Halasana ( one leg/ both legs) | Naukasana ( Supine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uttana Padasana | Setu Bandhasana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viparitakarani | Naukasana ( Prone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarvangasana | Sarpasana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsyasana | Niralambasana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halasana | Co-ordination Movement ( Prone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bhujangasana | Marjari Asana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ardha Shalabhasana | Parvatasana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shalabhasna | Shoulder & Neck Movement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dhanurasana | Akarna Dhanurasana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makarasana | Tolangulasana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vakrasana | Trikonasana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ardha Matsyendra | Natrajasana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsyendrasana | Chakrasana ( Back Ward ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janushirasana | Meditative Asanas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paschimottanasana | Padmasana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vajrasana | Siddhasana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supta Vajrasana | Swastikasana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yoga Mudra | Samasana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ushtrasana | Pranayama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gomukhasana | Anuloma- Vilom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandukasana | Ujjayi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uttana Mandukasana | Surya Bhedana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurmasana | Chandra Bhedana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uttana Kurmasana | Shitali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kukkutasana | Sitkari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bhadrasana | Bhastrika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mayurasana | Bhramari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chakrasana ( Lateral) | Mudra & Bandha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vrikshasana | Simha Mudra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tadasana | Jivha Bandha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garudasana | Brahma Mudra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utkatasana | Mula Bandha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Padhastasana | Jalandhara Bandha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mantra Recitation | Uddiyana Bandha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pranava Japa | Kriyas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swasti Mantra | Kapala Bhati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savitru Upasana | Uddiyana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Om Stavan | Nauli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drishti | Agnisara (Agnisara) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bhru Madhya | Jala Neti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nasagra | Rubber Neti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vaman Dhauti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danda Dhauti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vastra Dhauti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shankha prakshalana (Varisara) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trataka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All the practices will be taught according to therapeutic principles and necessary modifications.Students are required to participate yoga practicals along with the students P.G.D.Y.Ed. for initial six months. Thereafter, practical classes , based on disease moral would be conducted for them separately.
Theory Lectures : 1080 Credits : 54 Practical : 900 Credits : 19 Teaching Practice : 100 Credits: 05 FEE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||